1996 Major League Soccer season
| Season | 1996 |
|---|---|
| MLS Cup | D.C. United (1st title) |
| Supporters' Shield | Tampa Bay Mutiny (1st shield) |
| CONCACAF Champions' Cup | D.C. United Los Angeles Galaxy |
| Matches played | 160 |
| Goals scored | 539 (3.37 per match) |
| Top goalscorer | Roy Lassiter (27 goals) |
| Longest winning run | Los Angeles Galaxy Games: 12 (04/13 – 06/30) |
| Longest losing run | Columbus Crew Games: 6 (05/15 – 06/22) |
| Highest attendance | 92,216 LA 2–2 TB (June 16, 1996) |
| Lowest attendance | 6,013 COL 4–2 KC (August 7, 1996) |
| Total attendance | 2,785,001 |
| Average attendance | 17,406 |
1997 → | |
The 1996 Major League Soccer season was the inaugural season of Major League Soccer. It was the 84th season of FIFA-sanctioned soccer in the United States, and the 18th with a national first-division league.