1995 Save Mart Supermarkets 300
| Race details | |||
|---|---|---|---|
| Race 10 of 31 in the 1995 NASCAR Winston Cup Series | |||
|
The 1995 Save Mart Supermarkets 300 program cover, featuring Ken Schrader and Mark Martin. | |||
| Date | May 7, 1995 | ||
| Official name | 7th Annual Save Mart Supermarkets 300 | ||
| Location | Sonoma, California, Sears Point Raceway | ||
| Course | Permanent racing facility | ||
| Course length | 2.52 miles (4.06 km) | ||
| Distance | 74 laps, 186.48 mi (300.11 km) | ||
| Scheduled distance | 74 laps, 186.48 mi (300.11 km) | ||
| Average speed | 70.681 miles per hour (113.750 km/h) | ||
| Pole position | |||
| Driver | Rudd Performance Motorsports | ||
| Time | 1:38.467 | ||
| Most laps led | |||
| Driver | Mark Martin | Roush Racing | |
| Laps | 66 | ||
| Winner | |||
| No. 3 | Dale Earnhardt | Richard Childress Racing | |
| Television in the United States | |||
| Network | ESPN | ||
| Announcers | Bob Jenkins, Ned Jarrett, Benny Parsons | ||
| Radio in the United States | |||
| Radio | Motor Racing Network | ||
The 1995 Save Mart Supermarkets 300 was the tenth stock car race of the 1995 NASCAR Winston Cup Series, the third race of the 1995 NASCAR Winston West Series, and the seventh iteration of the event. The race was held on Sunday, May 7, 1995, at the Grand Prix layout of Sears Point Raceway, a 2.52 miles (4.06 km) permanent road course layout. The race took the scheduled 74 laps to complete. In the final laps of the race, Richard Childress Racing driver Dale Earnhardt would manage to make a late-race pass on the leader with two laps to go to take his 65th career NASCAR Winston Cup Series victory and his second victory of the season. To fill out the top three, Roush Racing driver Mark Martin and Hendrick Motorsports driver Jeff Gordon would finish second and third, respectively.