1994 United States federal budget
| Submitted by | Bill Clinton |
|---|---|
| Submitted to | 103rd Congress |
| Total revenue | $1.26 trillion (actual) 17.5% of GDP (actual) |
| Total expenditures | $1.46 trillion (actual) 20.3% of GDP (actual) |
| Deficit | $203 billion (actual) 2.8% of GDP (actual) |
| Debt | $4.643 trillion (at fiscal end) 64.5% of GDP |
| GDP | $7.198 trillion |
|
‹ 1993 1995› | |
The 1994 United States federal budget is the United States federal budget to fund government operations for the fiscal year 1994, which was October 1993 – September 1994. This budget was the first federal budget submitted by Bill Clinton.