1994–95 Memphis Tigers men's basketball team
| 1994–95 Memphis Tigers men's basketball | |
|---|---|
Great Midwest Conference regular season champion | |
NCAA tournament, Sweet Sixteen | |
| Conference | Great Midwest Conference |
| Ranking | |
| Coaches | No. 14 |
| Record | 24–10 (9–3 Great Midwest) |
| Head coach |
|
| Home arena | Pyramid Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 9 | – | 3 | .750 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 8 | – | 4 | .667 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | 7 | – | 5 | .583 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati † | 7 | – | 5 | .583 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 6 | – | 6 | .500 | 17 | – | 11 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 5 | – | 7 | .417 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 0 | – | 12 | .000 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1995 GMC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994–95 Memphis Tigers men's basketball team represented Memphis State University as a member of the Great Midwest Conference during the 1994–95 NCAA Division I men's basketball season. The Tigers were led by head coach Larry Finch and played their home games at the Pyramid Arena in Memphis, Tennessee.
The Tigers won the regular season conference title and received an at-large bid to the 1995 NCAA tournament as No. 6 seed in the Midwest region. After defeating No. 11 seed Louisville and No. 3 seed Purdue, Memphis State fell to No. 2 seed Arkansas in the Midwest Regional semifinal. The team finished with a 24–10 record (9–3 Great Midwest).