1992–93 Penn Quakers men's basketball team
| 1992–93 Penn Quakers men's basketball | |
|---|---|
Ivy League champions | |
NCAA tournament, first round | |
| Conference | Ivy League |
| Record | 22–5 (14–0 Ivy) |
| Head coach |
|
| Home arena | The Palestra |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 14 | – | 0 | 1.000 | 22 | – | 5 | .815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 10 | – | 4 | .714 | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 9 | – | 5 | .643 | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 7 | – | 7 | .500 | 15 | – | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 6 | – | 8 | .429 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 5 | – | 9 | .357 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 3 | – | 11 | .214 | 6 | – | 20 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 2 | – | 12 | .143 | 7 | – | 19 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1992–93 Penn Quakers men's basketball team represented the University of Pennsylvania during the 1992–93 NCAA Division I men's basketball season. The Quakers, led by 4th-year head coach Fran Dunphy, played their home games at The Palestra as members of the Ivy League. They finished the season 22–5, 14–0 in Ivy League play to win the conference championship. They received the Ivy League's automatic bid to the NCAA tournament where they lost in the First Round to No. 3 seed UMass.
This was the first of three consecutive 14–0 seasons, and one of five overall in the Dunphy era, in Ivy League play.