1991–92 Murray State Racers men's basketball team
| 1991–92 Murray State Racers men's basketball | |
|---|---|
Ohio Valley Regular season champions Ohio Valley tournament champions | |
NCAA tournament, first round | |
| Conference | Ohio Valley Conference |
| Record | 17–13 (11–3 OVC) |
| Head coach |
|
| Home arena | Racer Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State † | 11 | – | 3 | .786 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | 9 | – | 5 | .643 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee State | 9 | – | 5 | .643 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 8 | – | 6 | .571 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 6 | – | 8 | .429 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 6 | – | 8 | .429 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 5 | – | 9 | .357 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 2 | – | 12 | .143 | 4 | – | 24 | .143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1992 OVC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991–92 Murray State Racers men's basketball team represented Murray State University during the 1991–92 NCAA Division I men's basketball season. The Racers, led by first-year head coach Scott Edgar, played their home games at Racer Arena in Murray, Kentucky as members of the Ohio Valley Conference. They finished the season 17–13, 11–3 in OVC play to win the OVC regular season championship. They defeated Eastern Kentucky to win the OVC tournament to advance to the NCAA tournament for the third consecutive season. As No. 14 seed in the Midwest region, the Racers were beaten by No. 3 seed Arkansas, 80–69.