1990 Boston Red Sox season
| 1990 Boston Red Sox | ||
|---|---|---|
| American League East champions | ||
| League | American League | |
| Division | East | |
| Ballpark | Fenway Park | |
| City | Boston, Massachusetts | |
| Record | 88–74 (.543) | |
| Divisional place | 1st | |
| Owners | Jean Yawkey, Haywood Sullivan | |
| President | John Harrington | |
| General manager | Lou Gorman | |
| Manager | Joe Morgan | |
| Television | WSBK-TV, Ch. 38 (Sean McDonough, Bob Montgomery) NESN (Ned Martin, Jerry Remy) | |
| Radio | WRKO (Bob Starr, Joe Castiglione) WROL (Bobby Serrano, Hector Martinez) | |
| Stats | ESPN.com Baseball Reference | |
| ||
The 1990 Boston Red Sox season was the 90th season in the franchise's Major League Baseball history. The Red Sox finished first in the American League East with a record of 88–74. It was the third AL East division championship in five years for the Red Sox. However, the team was defeated in a four-game sweep by the Oakland Athletics in the ALCS, as had been the case in 1988.