1990–91 Connecticut Huskies men's basketball team
| 1990–91 Connecticut Huskies men's basketball | |
|---|---|
NCAA men's Division I tournament, Sweet Sixteen | |
| Conference | Big East Conference |
| Record | 20–11 (9–7 Big East) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Hartford Civic Center Harry A. Gampel Pavilion |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Syracuse | 12 | – | 4 | .750 | 26 | – | 6 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 St. John's | 10 | – | 6 | .625 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 9 | – | 7 | .563 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Seton Hall † | 9 | – | 7 | .563 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 9 | – | 7 | .563 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 8 | – | 8 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 7 | – | 9 | .438 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 7 | – | 9 | .438 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 1 | – | 15 | .063 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1991 Big East tournament winner As of April 1, 1991 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990–91 Connecticut Huskies men's basketball team represented the University of Connecticut in the 1990–91 collegiate men's basketball season. The Huskies completed the season with a 20–11 overall record. The Huskies were members of the Big East Conference where they finished with a 9–7 record. They made it to the Sweet Sixteen in the 1991 NCAA Division I men's basketball tournament. The Huskies played their home games at Harry A. Gampel Pavilion in Storrs, Connecticut and the Hartford Civic Center in Hartford, Connecticut, and they were led by fifth-year head coach Jim Calhoun.