1986 Montreal Expos season
| 1986 Montreal Expos | ||
|---|---|---|
| League | National League | |
| Division | East | |
| Ballpark | Olympic Stadium | |
| City | Montreal | |
| Record | 78–83 | |
| Divisional place | 4th | |
| Owners | Charles Bronfman | |
| General managers | Murray Cook | |
| Managers | Buck Rodgers | |
| Television | CBC Television (Dave Van Horne, Duke Snider) The Sports Network (Ken Singleton, Tommy Hutton) Télévision de Radio-Canada (Claude Raymond, Raymond Lebrun) | |
| Radio | CFCF (English) (Dave Van Horne, Duke Snider, Tommy Hutton, Ron Reusch) CKAC (French) (Jacques Doucet, Rodger Brulotte) | |
| ||
The 1986 Montreal Expos season was the 18th season in franchise history, finishing in fourth in the National League East with a 78–83 record and 29+1⁄2 games behind the eventual World Series champion New York Mets.