1981 National Soccer League
| Season | 1981 |
|---|---|
| Dates | 14 February–13 September |
| Champions | Sydney Slickers (3rd title) |
| Promoted | Preston Rams Sydney Olympians Wollongong Wolves |
| Relegated | Blacktown Demons |
| Matches played | 240 |
| Goals scored | 626 (2.61 per match) |
| Best Player | Bobby Russell |
| Top goalscorer | Gary Cole (16) |
← 1980 1982 →
Any extra information here. | |
The National Soccer League 1981 season was the fifth season of the Australian National Soccer League (NSL). The league was known as the Philips Soccer League (PSL) in a sponsorship arrangement with Dutch electronics company Philips. The champions were Sydney Slickers, winning their third title.