1981–82 Fresno State Bulldogs men's basketball team
| 1981–82 Fresno State Bulldogs men's basketball | |
|---|---|
PCAA Regular season champion PCAA tournament champion | |
NCAA tournament, Sweet Sixteen | |
| Conference | Pacific Coast Athletic Association Conference |
| Record | 27–3 (13–1 PCAA) |
| Head coach |
|
| Home arena | Selland Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Fresno State† | 13 | – | 1 | .929 | 27 | – | 3 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | 10 | – | 4 | .714 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 9 | – | 5 | .643 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 7 | – | 7 | .500 | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 7 | – | 7 | .500 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 5 | – | 9 | .357 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 3 | – | 11 | .214 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 2 | – | 12 | .143 | 4 | – | 23 | .148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1982 PCAA tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981–82 Fresno State Bulldogs men's basketball team represented California State University, Fresno during the 1981–82 NCAA Division I men's basketball season. This was head coach Boyd Grant's fifth season at Fresno State. The Bulldogs played their home games at Selland Arena and were members of the Pacific Coast Athletic Association. They finished the season 27–3, 13–1 in PCAA play to win the conference regular season title. They defeated Cal State Fullerton to win the PCAA tournament and earn the conference's automatic bid to the NCAA tournament. The Bulldogs lost in the Sweet Sixteen to eventual runner-up Georgetown, 58–40.