1980 Cronulla-Sutherland Sharks season
| 1980 Cronulla-Sutherland Sharks season | ||||
|---|---|---|---|---|
| NSWRFL Rank | 9th | |||
| 1980 record | Wins: 9; draws: 2; losses: 11 | |||
| Points scored | For: 350 (64 tries, 79 goals); against: 346 (54 tries, 91 goals, 2 field goals) | |||
| Team information | ||||
| Coach | Tommy Bishop | |||
| Captain | ||||
| Stadium | Endeavour Field | |||
| Avg. attendance | 7,979 | |||
| Top scorers | ||||
| Tries | Greg Mullane (9) | |||
| Goals | Steve Rogers (47) | |||
| Points | Steve Rogers (112) | |||
| ||||
The 1980 Cronulla-Sutherland Sharks season was the fourteenth in the club's history. They competed in the NSWRFL's 1980 Premiership as well as the 1980 Tooth Cup.