1977–78 New Mexico Lobos men's basketball team
| 1977–78 New Mexico Lobos men's basketball | |
|---|---|
WAC Champions | |
| Conference | Western Athletic Conference |
| Ranking | |
| Coaches | No. 4 |
| AP | No. 12 |
| Record | 24–4 (13–1 WAC) |
| Head coach |
|
| Home arena | University Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 New Mexico | 13 | – | 1 | .929 | 24 | – | 4 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Utah | 12 | – | 2 | .857 | 23 | – | 6 | .793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 8 | – | 6 | .571 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 7 | – | 8 | .467 | 15 | – | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 6 | – | 8 | .429 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 6 | – | 9 | .400 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 3 | – | 11 | .214 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 2 | – | 12 | .143 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977–78 New Mexico Lobos men's basketball team represented the University of New Mexico as a member of the Western Athletic Conference during the 1977–78 NCAA Division I men's basketball season. The Lobos were coached by head coach Norm Ellenberger and played their home games at the University Arena, also known as "The Pit", in Albuquerque, New Mexico.