1943–44 Michigan Wolverines men's basketball team
| 1943–44 Michigan Wolverines men's basketball | |
|---|---|
| Conference | Big Ten Conference |
| Record | 8–10 (5–7 Big Ten) |
| Head coach | |
| Assistant coach | William C. Barclay |
| MVP | Thomas King |
| Captains |
|
| Home arena | Yost Field House |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 10 | – | 2 | .833 | 14 | – | 7 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 9 | – | 3 | .750 | 14 | – | 4 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 9 | – | 3 | .750 | 12 | – | 9 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 8 | – | 4 | .667 | 12 | – | 7 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 8 | – | 4 | .667 | 11 | – | 10 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 5 | – | 7 | .417 | 11 | – | 9 | .550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 5 | – | 7 | .417 | 8 | – | 10 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 2 | – | 10 | .167 | 7 | – | 14 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 2 | – | 10 | .167 | 7 | – | 15 | .318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | 0 | – | 8 | .000 | 1 | – | 19 | .050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1943–44 Michigan Wolverines men's basketball team represented the University of Michigan in intercollegiate basketball during the 1943–44 season. In their sixth year under head coach Bennie Oosterbaan, the Wolverines finished the season in a tie for sixth place in the Big Ten Conference with an overall record of 12–7 and 5–7 against conference opponents.
After team captain Ralph Gilbert was inducted into the military, junior guard/forward Dave Strack from Indianapolis was the team's acting captain and led the team in scoring with 194 points. Sophomore forward Thomas "Little Tommy" King scored 172 points and was selected as the team's Most Valuable Player. Center Elroy "Crazy Legs" Hirsch was the team's third highest scorer and became the first University of Michigan athlete to receive varsity letters in four sports (football, basketball, track and field, and baseball) during the same academic year.