Žarko Šešum
| Žarko Šešum | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Šešum in 2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
| Full name | Žarko Šešum | |||||||||||||||||||||||||||||||||||||||||||
| Born |
16 June 1986 Bačka Palanka, SR Serbia, SFR Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||
| Nationality | Serbian | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.96 m (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||
| Playing position | Left back | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||
| Sintelon | ||||||||||||||||||||||||||||||||||||||||||||
| Senior clubs | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||
2002–2007 | Sintelon | |||||||||||||||||||||||||||||||||||||||||||
2007–2010 | MKB Veszprém | |||||||||||||||||||||||||||||||||||||||||||
2010–2014 | Rhein-Neckar Löwen | |||||||||||||||||||||||||||||||||||||||||||
2014–2018 | Frisch Auf Göppingen | |||||||||||||||||||||||||||||||||||||||||||
2018–2021 | Kadetten Schaffhausen | |||||||||||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||
2006–2019 | Serbia | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
Žarko Šešum (Serbian Cyrillic: Жарко Шешум; born 16 June 1986) is a retired Serbian handball player.