Łukasz Zwoliński
|
Zwoliński with Pogoń Szczecin in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Łukasz Piotr Zwoliński | ||
| Date of birth | 24 February 1993 | ||
| Place of birth | Szczecin, Poland | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Wisła Kraków | ||
| Number | 99 | ||
| Youth career | |||
| 2000 | Pogoń Szczecin | ||
| 2000–2002 | Arkonia Szczecin | ||
| 2002–2008 | Stal Szczecin | ||
| 2008–2010 | Chemik Police | ||
| 2010–2012 | Pogoń Szczecin | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2018 | Pogoń Szczecin | 113 | (22) |
| 2012–2013 | → Arka Gdynia (loan) | 11 | (0) |
| 2013–2014 | → Górnik Łęczna (loan) | 22 | (8) |
| 2016–2017 | → Śląsk Wrocław (loan) | 13 | (0) |
| 2018–2020 | Gorica | 50 | (18) |
| 2020–2023 | Lechia Gdańsk | 94 | (36) |
| 2023–2024 | Raków Częstochowa | 25 | (5) |
| 2024– | Wisła Kraków | 34 | (10) |
| International career | |||
| 2012–2014 | Poland U20 | 6 | (2) |
| *Club domestic league appearances and goals, correct as of 21:11, 30 May 2025 (UTC) | |||
Łukasz Piotr Zwoliński (born 24 February 1993) is a Polish professional footballer who plays as a forward for I liga club Wisła Kraków.