Đoàn Thị Xuân
| Đoàn Thị Xuân | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||
| Full name | Đoàn Thị Xuân | ||||||||||||||||||||||||||||||||
| Nationality | Vietnam | ||||||||||||||||||||||||||||||||
| Born | May 17, 1997 Thanh Hóa, Vietnam | ||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||||||||
| Spike | 300 cm (9 ft 10 in) | ||||||||||||||||||||||||||||||||
| Block | 292 cm (9 ft 7 in) | ||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||
| Position | Opposite spiker | ||||||||||||||||||||||||||||||||
| Current club | Thanh Hóa VC | ||||||||||||||||||||||||||||||||
| Number | 17 (National team and club) | ||||||||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||
Đoàn Thị Xuân (born May 17, 1997) is a Vietnamese volleyball player. She is a member of Vietnam women's national volleyball team and Thanh Hóa volleyball club.