Óscar Ferro
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Óscar Julio Ferro Gándara | |||||||||||||
| Date of birth | 2 March 1967 | |||||||||||||
| Place of birth | Montevideo, Uruguay | |||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||
| Position(s) | Goalkeeper | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1984–1995 | Peñarol | 181 | (0) | |||||||||||
| 1995–1998 | Ferro Carril Oeste | 72 | (0) | |||||||||||
| 1998–1999 | Sporting Cristal | 55 | (0) | |||||||||||
| 1999–2000 | Compostela | 2 | (0) | |||||||||||
| 2000 | Atlético Tucumán | 29 | (0) | |||||||||||
| 2001 | Defensor | 5 | (0) | |||||||||||
| 2001 | Guaraní | 6 | (0) | |||||||||||
| 2002–2003 | Peñarol | 6 | (0) | |||||||||||
| International career | ||||||||||||||
| 1988–1995 | Uruguay | 9 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Óscar Julio Ferro Gándara (born 2 March 1967) is a retired Uruguayan footballer who played as a goalkeeper.