Évisa
Évisa | |
|---|---|
A general view of Évisa. The Capu d'Ortu e Tre Signore is in the left background | |
Location of Évisa | |
| Coordinates: 42°15′16″N 8°48′07″E / 42.2544°N 8.8019°E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Ajaccio |
| Canton | Sevi-Sorru-Cinarca |
| Government | |
| • Mayor (2020–2026) | Jean Jacques Gianni |
Area 1 | 67.28 km2 (25.98 sq mi) |
| Population (2022) | 225 |
| • Density | 3.3/km2 (8.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A108 /20126 |
| Elevation | 239–2,103 m (784–6,900 ft) (avg. 850 m or 2,790 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Évisa (French pronunciation: [eviza]) is a commune in the Corse-du-Sud department of France on the island of Corsica.